
|
|
|
![]() |
Lusso - Kruger |
|
|
LONDOLOZI
|
TINTSWALO
|
l Lusso - Kruger |
|
|
IMBALI LODGE
|
CHITWA CHITWA LODGE
|
5* - Kruger |
|
|
SIMBAMBILI
|
5* - Kruger |
| LEOPARD HILLS | DESCRIZIONE | DA 650 € A 650 €DA | |
| MALA MALA | DESCRIZIONE | DA 540 € A 820 € | |
| SINGITA | DESCRIZIONE | DA 931 € A 931 € | |
| ULUSABA | DESCRIZIONE | DA 540 € A 754 € | |
| MADIKWE HILLS ( MADIKWE GAME RESERVE) | DESCRIZIONE | DA 352 € A 465 € | |
| TINGA | DESCRIZIONE | DA 410 € A 561 € | |
| PHINDA | DA 275 € A 596 € | ||
| LONDOLOZI | DA 515 € A 796 € | ||
| SHAMWARI (SHAMWARI GAME RESERVE) | DA 303 € A 851 € |
l5*& 4* SUP
| JOCK SAFARI LODGE | DESCRIZIONE | DA 339 € A 414 € | |
| IMBALI | DESCRIZIONE | DA 293€ A359 € | |
| THORNYBUSH | DA 336€ A369 € | ||
| SIMBAMBILI | DA 404 € A404 € | ||
| KAPAMA MAIN | DESCRIZIONE | DA 211€ A260 € | |
| SANBONA (SANBONA GAME RESERVE ) | DESCRIZIONE | DA 281€ A414 € | |
| LUKIMBI | DA 254€ A 364 € |
4*
| IDUBE | DESCRIZIONE | DA 230 € A293 € | |
| KAPAMA RIVER | DESCRIZIONE | DA 145 € A330 € | |
| JACKALBERRY | DA 193 € A250 € | ||
| INYATI | DA 265 € A 359€ | ||
| SERONDELLA | DA 296 € A554 € |